With a team of dedicated professionals and ultra-modern formulation facility, we are actively engrossed in putting forward the highest grade Low Sulphur Furnace Oil to clients. Ideal to control stack emission, the proposed oil is most widely utilized as a fuel in hot oil furnace, boiler, and hydrogen peroxide plant. Our presented oil is absolutely free from adulteration as it is rigorously checked by experts at lab against multiple quality parameters. Clients can buy the Low Sulphur Furnace Oil in needed quantity at cost-effective prices.
Specifications :
Sr. No. | Characteristics | Method of Testv IS:1448 | FO |
1 | Acidity, inorganic | P:2 | NIL |
2 | Ash Percent by mass, Max. | P:4 | 0.032 |
3 | Carbon Residue | P:122 | 0.55 |
4 | Gross Calorific Value | P:6 (for reference) and P:7 for routine | 10560 |
5 | Relative Density at 15/15 Deg c | P:32 (FO) | 0.9100-0.9500 |
6 | Flash point {Pensky Martens (closed)} Min. | P:21 | 70 oC |
7 | Kinematic Viscosity in cst at 50 deg c, Max.-FO | P:25 @ 50 oC | 170 |
8 | Sediment Percent by mass, Max. | P:30 | 0.15% |
9 | Sulphur, total percent by mass, Max. | P:33 (for reference) and P:35 (for routine) | 0.28% |
10 | Water content, percent by volume Max. | P:40 | 0.30% |
11 | Pour point summer | P:10 | 8 |
![]() |
GUJARAT ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |